![]() |
Qwika Toolbar for IE and Firefox users! |
|
Searching 21,964,380 articles in 1,158 wikis. Beta release. Any comments please contact us |
Press release (Feb 17): New search engine helps bridge the language gap in Wikipedia Press release (Apr 4): Qwika search engine now indexes 1158 wikis in 12 languages |
http://en.wikipedia.org/wiki/Image:Pileus.jpg - 3k - Cached - Similar pages | |||||||
|
Cloud types ... mediocris cumulus praecipitatio cumulus radiatus orographic pannus pileus tuba velum Vertically developed clouds Cumulonimbus Cumulonimbus with NOAA research vessel in foreground Abbreviation: Cb Cumulonimbus is the cloud of storms and rain or showers capillatus calvus incus pileus spissatus mammatus arcus shelf scud roll ... http://en.wikipedia.org/wiki/Cloud_types - 18k - Cached - Similar pages | |||||||
|
Cloud (translated from French) ... cumulus mediocris, cumulus orographic, cumulus pannus, cumulus pileus, cumulus praecipitatio, cumulus radiatus, cumulus tuba, cumulus ... The clouds in the family D are: cumulonimbus : clouds convectif with the maximum vertical extension, producing the storms. cumulonimbus arcus, cumulonimbus calvus, cumulonimbus capillatus, cumulonimbus incus, cumulonimbus mammatus, cumulonimbus ... http://fr.wikipedia.org/wiki/Nuage - 14k - Cached (French) - Wikipedia (French) - Similar pages | |||||||
|
Cloud ... Cirrus uncinus Cirrus Kelvin-Helmholtz Cirrostratus Cirrocumulus Pileus Contrail A contrail is a long thin ... Cumulus mediocris Stratocumulus Vertical clouds (Family D) Cumulonimbus clouds showing strong updrafts. These clouds can ... many heights. Clouds in Family D include: Cumulonimbus (associated with heavy precipitation and thunderstorms) Cumulonimbus incus Cumulonimbus calvus Cumulonimbus with mammatus Cumulus congestus ... http://en.wikipedia.org/wiki/Cloud - 24k - Cached - Similar pages | |||||||
|
List of environment topics:C ... cultural landscape (culture [microbiology]) microbiology cultured pearl cumulonimbus (see under Effects) (cumulonimbus with mammatus: see) mammatus cloud (cumulonimbus with pileus: see) pileus (meteorology) cumulus castellanus cloud cumulus cloud ... http://en.wikipedia.org/wiki/List_of_environment_topics:C - 124k - Cached - Similar pages | |||||||
|
Talk:Cloud Talk:Cloud I'm skeptical that Cumulonimbus with mammatus and pileus should be in the high altitude section ... cumulus, stratus, cirrus, nimbus fair weather cumulus, cumulonimbus altocumulus, altostratus nimbostratus, stratocumulus cirrostratus mammatus, orographic clouds , pileus clouds Cumulus clouds are usually created through ... http://en.wikipedia.org/wiki/Talk:Cloud - 19k - Cached - Similar pages | |||||||
|
Cloud form (translated from Japanese) ... cloudFragmentary cloud Radiatus PileusVeil cloudVirgaPrecipitation cloudArcusScudFunnel cloud cumulonimbus (Cb) Glabrous cloudMulti hair clouds Precipitation cloudVirgaScudAnvil ... multi hair clouds It is classified the cumulonimbus and by the extent of advancement. The ... http://ja.wikipedia.org/wiki/雲形 - 18k - Cached (Japanese) - Wikipedia (Japanese) - Similar pages | |||||||
| Page:1 2 Next >> | |||||||
Try your search on: FactBites (sentence-based)