![]() |
Qwika Toolbar for IE and Firefox users! |
|
Searching 21,964,380 articles in 1,158 wikis. Beta release. Any comments please contact us |
Press release (Feb 17): New search engine helps bridge the language gap in Wikipedia Press release (Apr 4): Qwika search engine now indexes 1158 wikis in 12 languages |
http://en.wikipedia.org/wiki/Schleswig-Holstein - 23k - Cached - Similar pages | |||||||||
|
History of Schleswig-Holstein History of Schleswig-Holstein To meet Wikipedia's quality standards ... peninsula in Northern Europe, and the current Schleswig-Holstein is its southern part. The old ... lived approximately where the towns Haithabu and Schleswig later would emerge (originally centered in the southeast of Schleswig in Angeln), the Saxons (earlier known apparently ... the Northern Frisians in the west of Schleswig. The eastern area of modern Holstein ... http://en.wikipedia.org/wiki/History_of_Schleswig-Holstein - 149k - Cached - Similar pages | |||||||||
|
Schleswig-Holstein (translated from German) Schleswig-Holstein This article treats the German Land of the Federal Republic Schleswig-Holstein. For other meanings see Schleswig-Holstein (term clarifying). Schleswig-Holstein National flag Landeswappen Wahlspruch "UP ewich ... Wahlspruch since 1460to each other belonging duchies Schleswig and Holstein Base data Office languages: ... http://de.wikipedia.org/wiki/Schleswig-Holstein - 75k - Cached (German) - Wikipedia (German) - Similar pages | |||||||||
|
Schleswig-Holstein Question Schleswig-Holstein Question The Schleswig-Holstein Question was the name given to ... the relations of the two Elbe duchies, Schleswig and Holstein, to the Danish crown on ... evidence that at least the whole of Schleswig was at one time Danish; German scholars ... other hand, as essentially German. That the duchy of Schleswig, or South Jutland (Sonderjylland), ... http://en.wikipedia.org/wiki/Schleswig-Holstein_Question - 89k - Cached - Similar pages | |||||||||
|
Schleswig-Flensburg Schleswig-Flensburg Schleswig-Flensburg Statistics State: Schleswig-Holstein Capital: Schleswig Area: 2072 km² Inhabitants: 198,800 (2002 ... km² Car identification: SL Homepage: http://www.schleswig-flensburg.de Map Schleswig-Flensburg (Danish: ... http://en.wikipedia.org/wiki/Schleswig-Flensburg - 4k - Cached - Similar pages | |||||||||
| Page:1 2 3 4 5 6 7 8 9 10 Next >> | |||||||||
Try your search on: FactBites (sentence-based)