![]() |
Qwika Toolbar for IE and Firefox users! |
|
Searching 21,964,380 articles in 1,158 wikis. Beta release. Any comments please contact us |
Press release (Feb 17): New search engine helps bridge the language gap in Wikipedia Press release (Apr 4): Qwika search engine now indexes 1158 wikis in 12 languages |
http://en.wikipedia.org/wiki/34_(number) - 4k - Cached - Similar pages | |||||||||
|
Messier 36 (translated from German) Messier 36 Messier 36 (also called NGC 1960) is +6 ... in the Messierkatalog before: M 35 Alle Messier objects Stands later in the sky most ... http://de.wikipedia.org/wiki/Messier_36 - 1k - Cached (German) - Wikipedia (German) - Similar pages | |||||||||
|
Messier 35 (translated from German) Messier 35 The open star cluster Messier 35. Down right also the close however ... OF 2MASS/UMass/IPAC-Caltech/NASA/NSF Messier 35 (also called NGC 2168) is +5 ... To find in the Messierkatalog before: M 34 Alle Messier objects Stands later in the sky ... http://de.wikipedia.org/wiki/Messier_35 - 1k - Cached (German) - Wikipedia (German) - Similar pages | |||||||||
|
Messier 15 (translated from German) Messier 15 The globular star cluster Messier 152MASS-Katalog Messier 15 (also as ngc 7078 ) +6,40 ... in Sternbild Pegasus . Its distance amounts to 34.000 to 39.000 Lichtjahre , the actual ... in the Messierkatalog before: M 14 Alle Messier objects Stands later in the sky ... http://de.wikipedia.org/wiki/Messier_15 - 1k - Cached (German) - Wikipedia (German) - Similar pages | |||||||||
|
Messier 7 (translated from German) Messier 7 The open star cluster Messier 7 Messier 7 (also called NGC 6475) is +3 ... object. M7 is the southernmost object in Messier catalog . Coordinates ( Aequinoktium : 2000) Rektaszension : 17h53m54.00s ... in the Messierkatalog before: M 6 Alle Messier objects Stands later in the sky ... http://de.wikipedia.org/wiki/Messier_7 - 1k - Cached (German) - Wikipedia (German) - Similar pages | |||||||||
| Page:1 2 3 4 5 6 7 8 9 10 Next >> | |||||||||
Try your search on: FactBites (sentence-based)